Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Name of the related party | IPCA LABORATORIES LTD | VISTA ORGANICS PVT LTD | MR. SAAHIL PARIKH | MR. NILESH JAIN | MS. DIPTI SHAH | MR. R K P VERMA | MR. PRASHANT GODHA | MR. VISHAL JAIN | MR. UMESH PARIKH | KAYGEE INVESTMENTS PVT LTD |
Categories of related parties | Promoters | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Promoters |
description of relationship | Entity where promoters have significant influence | Entity where promoters have significant influence | Wholetime Director | Wholetime Director | Independent Director | Independent Director | Director | Independent Director | Relative of Key Management Personnel | Entity where promoters have significant influence |
PAN of related party | AAACI1220M | AAACV4253F | AGWPP5355R | AACPJ1539R | AACPS7716F | ABHPV6666R | AFFPG4317N | ADGPJ7989Q | AEAPP8951K | AAACK2876M |
CIN of related party | L24239MH1949PLC007837 | U24100MP1990PTC005721 | | | | | | | | U67120MH1981PTC024266 |
B. Details of related party transactions | | Purchase of goods and services | 18.97 | 964.27 | | | | | | | | |
Sale of goods and services | 516.81 | | | | | | | | | |
Purchase of fixed assets | 0.57 | | | | | | | | | |
Sale of fixed assets | | 49.93 | | | | | | | | |
Rendering of services | | | | | | | | | | |
Receiving of services | 0.18 | | | | | | | | | |
Leases | | | | | | | | | | |
Loans and advances given | | | | | | | | | | |
Loans and advances taken | 125 | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | |
Deposits placed | | | | | | | | | | |
Deposits taken | 640 | | | | | | | | | |
Transfer of research & development | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | |
Equity investment | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | |
Interest income | | 7.2 | | | | | | | | |
Interest paid | 6.13 | | | | | | | | | |
Dividend income | 0.04 | | | | | | | | | |
Dividend paid | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | |
Remuneration | Short term employee benefits | | | 28.39 | 15.16 | | | | | 11.94 | |
Post employment benefits | | | | | | | | | | |
Other long-term benefits | | | 5.74 | 1.37 | | | | | | |
Termination benefits | | | | | | | | | | |
Share based payments | | | | | | | | | | |
Others | | | | | 0.7 | 2.15 | 1.05 | 1 | | 167.86 |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | |
Un Secured | 74.11 | | | | | | | | | |
Payables | Secured | | | | | | | | | | |
Un Secured | 958.25 | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | |
Un Secured | | 242.35 | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Note | |
sale of equity shares of Mexin Medicaments Pvt Ltd |